| Sizes | Ply | Load Indes | Speed Level | Standard Rim | Section Width (mm) | Outer Diameer(mm) | Design of tread depth(mm) |
| 7.50R16LT | 16 | 124/120 | L | 6.00G | 215 | 805 | 12 |
| 8.25R16LT | 16 | 128/124 | L | 6.50H | 235 | 855 | 13 |
| 9.5R17.5 | 16 | 133/131 | L | 6.75 | 240 | 842 | 12 |
| 9.5R17.5 | 18 | 143/141 | M | 6.75 | 240 | 842 | 12 |
| ST225/90R16 | 14 | 128/124 | L | 6.5 | 220 | 808 | 12 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China