| Size | PR | Tread Depth | Standard . Rim | Pressure(kPa) | Max. Load(kg) | Load Index | _ Speed Grade | Inflated | Diameter | ||||||
| mm | inch | ||||||||||||||
| l/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
| 6.50R16 | 12 | 12.5 | 16 | 5.50F | 670 | 670 | 1060 | 925 | no | 105 | K | 750 | 185 | 30 | 7 |
| 7.00R16 | 12 | 14.5 | 18 | 5.50F | 670 | 670 | 1215 | 1060 | 115 | no | K | 775 | 200 | 31 | 8 |
| 7.50R20 | 14 | 18.3 | 23 | 6.00 | 830 | 830 | 1900 | 1800 | 130 | 128 | J | 935 | 215 | 37 | 8 |
| 8.25R20 | 16 | 18.3 | 23 | 6.50 | 930 | 930 | 2430 | 2300 | 139 | 137 | K | 974 | 236 | 38 | 9 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China