| Sizes | Ply | Load Indes | Speed Level | Standard Rim | Section Width (mm) | Outer Diameer(mm) | Design of tread depth(mm) |
| 11R22.5 | 16 | 146/143 | L | 8.25 | 279 | 1054 | 19 |
| 11R24.5 | 16 | 149/146 | L | 8.25 | 279 | 1104 | 19.5 |
| 12R22.5 | 18 | 152/149 | L | 9.00 | 300 | 1085 | 20.5 |
| 295/80R22.5 | 18 | 152/149 | L | 9.00 | 298 | 1044 | 20.5 |
| 315/80R22.5 | 20 | 157/154 | L | 9.00 | 312 | 1076 | 20.5 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China