| Sizes | Ply | Load Indes | Speed Level | Standard Rim | Section Width (mm) | Outer Diameer(mm) | Design of tread depth(mm) |
| 11R22.5 | 14 | 144/142 | M | 8.25 | 279 | 1065 | 20.5 |
| 16 | 146/143 | ||||||
| 295/75R22.5 | 14 | 144/141 | M | 9.00 | 298 | 1020 | 20.5 |
| 16 | 146/143 | ||||||
| 11R24.5 | 14 | 146/143 | M | 8.25 | 279 | 1116 | 20.5 |
| 16 | 149/146 | ||||||
| 285/75R24.5 | 14 | 144/141 | M | 8.25 | 283 | 1056 | 20.5 |
| 16 | 147/144 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China