| Sizes | Ply | Load Indes | Speed Level | Standard Rim | Section Width (mm) | Outer Diameer(mm) | Design of tread depth(mm) |
| 205/75R17.5 | 10 | 122/120 | M | 6.00 | 205 | 753 | 11.5 |
| 215/75R17.5 | 16 | 127/124 | M | 6.00 | 211 | 767 | 11.5 |
| 215/75R17.5 | 16 | 135/133 | M | 6.00 | 211 | 767 | 11.5 |
| 235/75R17.5 | 16 | 132/129 | M | 6.75 | 233 | 797 | 11.5 |
| 235/75R17.5 | 16 | 143/141 | M | 6.75 | 233 | 797 | 11.5 |
| 245/70R19.5 | 16 | 135/133 | M | 7.50 | 248 | 839 | 14 |
| 11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 14.5 |
| 11R24.5 | 16 | 149/146 | M | 8.26 | 279 | 1104 | 14.5 |
| 295/75R22.5 | 16 | 146/143 | M | 9.00 | 298 | 1014 | 14.5 |
| 285/75R24.5 | 16 | 147/144 | M | 8.25 | 283 | 1050 | 14.5 |
| 315/80R22.5 | 20 | 157/154 | L | 9.00 | 312 | 1076 | 15 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China