| Size | PR | Tube Type | Tread Depthd (mm) | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | |
| Section Width | Overall Diameter | |||||||
| AT17.0/40-17 | 8 | TL | 38.1 | 12*17 | 440 | 1015 | 1000 | 210 |
| AT17.0/40-20 | 8 | TL | 38.1 | 12*20 | 430 | 1030 | 900 | 210 |
| AT17.5/50-17 | 8 | TL | 44.5 | 12*17 | 452 | 1275 | 1200 | 175 |
| AT17.5/50-20 | 8 | TL | 44.5 | 12*20 | 450 | 1280 | 1130 | 175 |
| AT17.5/50-24 | 8 | TL | 44.5 | 12*24 | 436 | 1276 | 1070 | 175 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China