Products

  • OTR Steel Wheel 5 Piece Tubeless Rim
  • OTR Steel Wheel 5 Piece Tubeless Rim
  • OTR Steel Wheel 5 Piece Tubeless Rim
  • OTR Steel Wheel 5 Piece Tubeless Rim
  • OTR Steel Wheel 5 Piece Tubeless Rim
OTR Steel Wheel 5 Piece Tubeless RimOTR Steel Wheel 5 Piece Tubeless RimOTR Steel Wheel 5 Piece Tubeless RimOTR Steel Wheel 5 Piece Tubeless RimOTR Steel Wheel 5 Piece Tubeless Rim

OTR Steel Wheel 5 Piece Tubeless Rim

  • Product description: OTR Steel Wheel 5 Piece Tubeless Rim
  • INQUIRY
Wheel size Specification(mm) Weight(KGS)
A B C D E F G H Side ring Lock ring
25×10.00/1.5 254 635 38.1 574.6 173.3 82.7 546 27 125 SR1525EM LR25EM
25×11.25/2.0 285.8 635 50.8 574.6 185.7 82.7 546 27 136 SR2025EM LR25EM
25×13.00/2.5 330.2 635 63.5 574.6 211.4 82.7 546 27 166 SR2525EM LR25EM
25×14.00/1.5 356 635 38.1 574.6 224.1 82.7 546 27 153 SR2155EM LR25EM
25×15.00/3.0 381 635 76.2 574.6 236.5 82.7 546 27 188 SR3025EM LR25EM
25×17.00/2.0 431.8 635 50.8 574.6 262 82.7 546 27 167 SR2025EM LR25EM
25×19.50/2.5 495.3 635 63.5 574.6 293 82.7 546 27 195 SR2025EM LR25EM
33×13.00/2.5 330.2 838.2 63.5 574.6 211.4 82.7 749.2 27 223 SR2533EM LR33EM
25×13.00/2.5 330.2 635 63.5 574.6 211.4 82.7 546 27 178 SR2525 LR25EM
25×15.00/3.0 381 635 76.2 574.6 236.5 82.7 546 27 195 SR3025 LR25EM
25×22.00/3.0 558.8 635 76.2 574.6 328.6 82.7 546 27 223 SR3025 LR25EM
25×25.00/3.5 635 635 88.9 574.6 363.8 82.7 546 27 243 SR3525 LR25EM
25×24.00/3.0 610 635 76.2 574.6 352.7 82.7 546 27 234 SR3025 LR25EM
29×17.00/3.5 431.8 736.6 88.9 676.2 263.6 82.7 647.6 27 255 SR3529 LR29EM
29×22.00/3.0 558.8 736.6 76.2 676.2 327.1 82.7 647.6 27 273 SR3029 LR29EM
33×13.00/2.5 330.2 838.2 62.5 777.8 212.8 82.7 803.2 27 225 SR2533 LR33EM
33×17.00/3.5 431.8 838.2 88.9 777.8 263.6 82.7 803.2 27 283 SR3533 LR33EM
33×28.00/3.5 711.2 838.2 88.9 777.8 403.3 82.7 803.2 27 347 SR3533 LR33EM
35×15.00/3.0 381 889 76.2 828.6 238.2 82.7 854 27 276 SR3035 LR35EM
35×17.00/3.5 431.8 889 88.9 828.6 263.6 82.7 854 27 309 SR3535 LR35EM
29×17.00/3.5 431.8 736.6 88.9 676.2 261.9 90.6 631.8 35.1 256 SR3529 LR29EM
29×22.00/3.0 558.8 736.6 76.2 676.2 328.6 90.6 631.8 35.1 273 SR3029 LR29EM
29×24.00/3.0 609.6 736.6 76.2 676.2 355.2 90.6 631.8 35.1 289 SR3029 LR29EM
29×24.00/3.5 609.6 736.6 88.9 676.2 355.2 90.6 631.8 35.1 204 SR3529 LR29EM
29×25.00/3.5 635 736.6 88.9 676.2 363.5 90.6 631.8 35.1 301 SR3529 LR29EM
33×13.00/2.5 330.2 838.2 62.5 777.8 205.6 90.6 733.4 35.1 253 SR2533 LR33EM
33×17.00/3.5 431.8 838.2 88.9 777.8 261.9 90.6 733.4 35.1 282 SR3533 LR33EM
33×28.00/3.5 711.2 838.2 88.9 777.8 405.7 90.6 733.4 35.1 328 SR3533 LR33EM
35×15.00/3.0 381 889 76.2 828.6 236.5 90.6 784.2 35.1 292 SR3035 LR35EM
35×17.00/3.5 431.8 889 88.9 828.6 261.9 90.6 784.2 35.1 323 SR3535 LR35EM
33×13.00/2.5 330.2 838.2 63.5 777.2 220.4 90.6 768 35.1 251 SR2533 LR33EV
33×22.00/4.0 558.8 838.2 101.6 777.2 334.7 90.6 768 35.1 301 SR4033 LR33EV
33×28.00/3.5 711.2 838.2 88.9 777.2 410.9 90.6 768 35.1 327 SR3533 LR33EV
33×28.00/4.0 711.2 838.2 101.6 777.2 410.9 90.6 768 35.1 385 SR4033 LR33EV
35×15.00/3.0 381 889 76.2 828 245.8 90.6 818.8 35.1 292 SR3035 LR35EV
35×17.00/3.5 431.8 889 88.9 828 271.2 90.6 818.8 36.1 323 SR3535 LR35EV
35×27.00/3.5 685.6 889 88.9 828 398.1 90.6 818.8 36.1 528 SR3535 LR35EV
35×31.00/4.0 787.4 889 101.6 828 449 90.6 818.8 36.1 569 SR4035 LR35EV
39×28.00/4.0 711.2 990.6 101.6 929.6 410.9 90.6 920.4 36.1 493 SR4039 LR39EV
39×32.00/4.0 812.8 990.6 101.6 929.6 461.7 90.6 920.4 36.1 529 SR4039 LR39EV
39×32.00/4.5 812.8 990.6 114.3 929.6 461.7 90.6 920.4 36.1 562 SR4539 LR39EV
45×36.00/4.5 914.4 1143 114.3 1082 512.5 90.6 1019.8 36.1 739 SR4545 LR45EV
49×15.00/3.0 381 1244.6 76.2 1183.6 245.8 90.6 1174.4 36.1 457 SR3049 LR49EV
49×17.00/3.5 431.8 1244.6 88.9 1183.6 271.2 90.6 1174.4 36.1 489 SR3549 LR49EV
49×19.50/4.0 495.3 1244.6 101.6 1183.6 303 90.6 1174.4 36.1 537 SR4049 LR49EV
49×22.00/3.5 558.8 1244.6 114.3 1183.6 334.7 90.6 1174.4 36.1 553 SR4049 LR49EV
33×22.00/4.0 558.8 838.2 101.6 771.2 335 710.7 46.7 391 SR4033 LR33EV
33×28.00/3.5 711.2 838.2 88.9 771.2 411.1 710.7 46.7 403 SR3533 LR33EV
33×28.00/4.0 711.2 838.2 101.6 771.2 411.1 710.7 46.7 412 SR4033 LR33EV
33×32.00/4.5 812.8 838.2 88.9 771.2 464.3 710.7 46.7 452 SR4533 LR33EV
35×27.00/3.5 685.6 889 88.9 822 395.3 761.6 46.7 396 SR3535 LR35EV
35×31.00/4.0 787.4 889 101.6 822 451.6 761.6 46.7 462 SR4035 LR35EV
39×28.00/4.0 711.2 990.6 101.6 923.6 411.1 863.2 46.7 492 SR4039 LR39EV
39×32.00/4.0 812.8 990.6 101.6 923.6 464.3 863.2 46.7 529 SR4039 LR39EV
39×32.00/4.5 812.8 990.6 114.3 923.6 464.3 863.2 46.7 552 SR4539 LR39EV
45×36.00/4.5 914.4 1143 114.3 1076 515.1 1015.6 46.7 739 SR4545 LR45EV
49×17.00/3.5 431.8 1244.6 88.9 1177.6 273 1117.2 46.7 486 SR3549 LR49EV
49×19.50/4.0 495.3 1244.6 101.6 1177.6 304.8 1117.2 46.7 547 SR4049 LR49EV
51×22.00/4.5 558.8 1295.4 114.3 1212.6 379.5 149 710.7 48 895 SR4551 LR51HD
51×24.00/5.0 609.6 1295.4 127 1212.6 404.9 149 710.7 48 963 SR5051 LR51HD
51×26.00/5.0 660.4 1295.4 127 1212.6 430.3 149 710.7 48 975 SR5051 LR51HD
51×40.00/4.5 1016 1295.4 114.3 1212.6 608 149 710.7 48 1323 SR4551 LR51HD
57×27.00/6.0 685.8 1447.8 152.4 1365 443 149 761.6 48 1251 SR6057 LR57HD
57×29.00/6.0 736.6 1447.8 152.4 1365 470 149 761.6 48 1268 SR5057 LR57HD
57×32.00/5.0 812.8 1447.8 127
Scan the qr codeClose
the qr code