| Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
| mm | inch | ||||||||||||||
| mm | l/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | ||||
| 9.00R20 | 16 | 15.5 | 20 | 7.00 | 900 | 900 | 2800 | 2650 | 144 | 142 | K | 1019 | 259 | 40 | 10 |
| 10.00R20 | 18 | 16.5 | 21 | 7.50 | 930 | 930 | 3250 | 3000 | 149 | 146 | K | 1054 | 278 | 41 | 11 |
| 11.00R20 | 18 | 15.3 | 19 | 8.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 |
| 12.00R20 | 18 | 15.5 | 20 | 8.50 | 830 | 830 | 3750 | 3450 | 154 | 151 | K | 1125 | 315 | 44 | 12 |
| 11 R22.5 | 16 | 16.7 | 21 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | L | 1054 | 279 | 41 | 11 |
| 12R22.5 | 18 | 17.0 | 21 | 9.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | M | 1085 | 300 | 43 | 12 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China