Radial Truck Tyre

  •  Regional Tyre 315/80R22.5 195/85R16 6.50R16 7.00R16 7.50R16 8.25R16 8.25R20 All Position
 Regional Tyre 315/80R22.5 195/85R16 6.50R16 7.00R16 7.50R16 8.25R16 8.25R20 All Position

Regional Tyre 315/80R22.5 195/85R16 6.50R16 7.00R16 7.50R16 8.25R16 8.25R20 All Position

  • Product description: Stronger loading capability. Tire carcass uses high strengthened steel cords which is 1.2 times than normal one, improving the loading capability. Anti-weac higher mileage. Tread compound ad
  • INQUIRY
Size PR Tread Depth Standard _ Rim Pressure(kPa) 1 Max. Load(kg) 1 Load Index 1 _ Speed Grade Inflated Diameter
mm inch
l/32in Overall Diameter Section Width Overall Diameter Section Width
Single Dual Single Dual Single Dual
13R22.5 18 16.5 21 9.75 850 850 3750 3350 154 150 K 1124 320 44 13
315/80R22.5 20 16.3 21 9.00 850 850 4000 3350 156 150 L 1076 312 42 12
195/85R16 12 10.0 13 5.50F 600 600 1180 1120 114 112 L 750 185 30 7
6.50R16 12 10.0 13 5.50F 670 670 1060 925 110 105 K 750 185 30 7
7.00R16 12 12.0 15 5.50F 670 670 1215 1060 115 110 L 775 200 31 8
7.50R16 14 12.0 15 6.00G 770 770 1500 1320 122 118 L 805 215 32 8
8.25R16 16 12.5 16 6.50H 770 770 1800 1600 128 124 K 855 235 34 9
8.25R20 16 14.5 18 6.50 930 930 2430 2300 139 137 L 974 236 38 9
Scan the qr codeClose
the qr code