Bias Agricultural Tyre

  • Bias Agricultural Tyre 11.2-24,A A Q QA,15.5/80-24,18.4-42,24.5-32,30.5L-32,800/65-32,900/60-32
Bias Agricultural Tyre 11.2-24,A A Q QA,15.5/80-24,18.4-42,24.5-32,30.5L-32,800/65-32,900/60-32

Bias Agricultural Tyre 11.2-24,A A Q QA,15.5/80-24,18.4-42,24.5-32,30.5L-32,800/65-32,900/60-32

  • Product description: ♦ Designed in super strength carcass, provide high-load operation protection in all-weather. ♦ Extended tread pattern nose design, protected carcass like an iron rampart. ♦ Good self-cleanin
  • INQUIRY
Tyre Size PR TRACode Tread Depth (mm) Rim Size Tube Typo Inflated Dimensions (mm) Max Load   Max. Inflation Pressure (kPa) Load Versus! Speed Index!
OD sw
11.2-24 8 R1 34 W10 TUTT 1105 308 1150 240 113A8
10 R1 34 W10 TLfTT 1105 308 1380 300 119A8
12.4-24 8 R1 34 W11 TUTT 1159 315 1285 220 117A8
12 R1 34 W11 TUTT 1159 315 1600 330 124A8
A A Q QA 8 R1 35 W13 TUTT 1265 378 1800 180 128A8
A A Q QA 10 R1 35 W13 TL/TT 1265 378 1990 230 132A8
16.9-24 8 R1 35 W15L TL/TT 1331 430 1950 180 131A8
15.5/80-24 16 R1 38 W12 TL/TT 1269 394 4375 350 159A8
16.9-26 10 R1 43 W15L TUTT 1384 429 2430 250 139A8
23.1-26 16 R1 39 DW20B TUTT 1605 587 4500 4500 160A8
14.9-28 10 R1 35 W13 TUTT 1367 378 1900 220 130A8
16.9-28 10 R1 35 W15L TL/TT 1435 429 2360 200 138A8
18.4-30 10 R1 43 W16L TL/TT 1552 467 3000 230 146A8
18.4-34 10 R1 38 W16L TL/TT 1552 467 2990 180 146A8
18.4-34 12 R1 38 W16L TUTT 1552 467 3375 230 150A8
18.4-34 14 R1 38 W16L TL/TT 1552 467 3705 290 154A8
18.4-38 12 R1 43 W16L TUTT 1755 467 3750 290 154A8
20.8-38 10 R1 40 18.00 TL 1835 528 3475 160 151A8
12 R1 40 18.00 TL 1835 528 4000 200 156A8
18.4-42 16 R1 43 W16L TL/TT 1857 467 4375 330 159A8
24.5-32 14 R1 45 DW21A TUTT 1803 622 4375 190 159A8
16 R1 45 DW21A TUTT 1803 622 4875 250 163A8
30.5L-32 16 R1 56 DW27A TUTT 1890 775 5000 190 164A8
18 R1 56 DW27A TUTT 1890 775 6000 210 170A8
800/65-32 20 R1 56 DW27A TL/TT 1870 800 7750 320 179A8
900/60-32 20 R1 56 DW27A TL/TT 1900 900 9250 320 185A8

Scan the qr codeClose
the qr code