Tyre Size | PR | Tread Depth (mm) | Tube Type | Inflated Dimensions (mm) | Max Load (kg) | Max. Inflation Pressnre (kPa) | Load Versus Speed Index | |||
TRACode | ||||||||||
OD | SW | |||||||||
20.8-42 | 10 | R1 | 43 | 18 | TL | 1935 | 528 | 3750 | 190 | 154A8 |
14 | R1 | 43 | 18 | TL | 1935 | 528 | 4125 | 200 | 157A8 | |
16 | R1 | 43 | 18 | TL | 1935 | 528 | 4500 | 220 | 160A8 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China