Earthmoving Tires

  • Earthmoving Tires 29.5-25,26.5-25,23.5-25
  • Earthmoving Tires 29.5-25,26.5-25,23.5-25
  • Earthmoving Tires 29.5-25,26.5-25,23.5-25
Earthmoving Tires 29.5-25,26.5-25,23.5-25Earthmoving Tires 29.5-25,26.5-25,23.5-25Earthmoving Tires 29.5-25,26.5-25,23.5-25

Earthmoving Tires 29.5-25,26.5-25,23.5-25

  • Product description: Earthmoving Tires 29.5-25,26.5-25,23.5-25
  • INQUIRY
SIZE PR PATTERN NO. TYPE
TREAD DEPTH
(mm)
STD.RIM MAX LOAD INFLATION PRESSURE
S.W.
(mm)
O.D.
(mm)
(kg) (kPa)
29.5-25 34 E-4C TL 48 25.00/3.5 19800 525 750 1920
26.5-25 36 L-4C TL 54 22.00/3.0 18000 625 675 1800
23.5-25 32 L-4C TT/TL 45 19.50/2.5 13600 550 595 1615
23.5-25 24 L-4C TT/TL 45 19.50/2.5 12495 475 595 1615
23.5-25 20 L-4C TT 45 19.50/2.5 10900 375 595 1615
29.5-29 46 E-4/L-4 TL 45 25.00/3.5 25750 1000 750 1975
29.5-25 34 E-4/L-4 TL 64 25.00/3.5 19800 525 750 1920
26.5-25 36 E-4/L-4 TL 54 22.00/3.0 18000 625 675 1800
17.5-25 36 E-4/L-4 TL 45 14.00/1.5 18500 1200 445 1400
Scan the qr codeClose
the qr code