| SIZE | PR | PATTERN | TYPE | Rim | Overall Diameter | Section Width | Tread Depth | Maximum Load Capacity | Inflation Pressure |
| (mm) | (mm) | (mm) | KGS | (Kpa) | |||||
| 10-16.5 | 10 | SKS400 | TL | 8.25 | 773 | 264 | 19 | 2135 | 520 |
| 12-16.5 | 12 | SKS400 | TL | 9.75 | 831 | 307 | 19 | 2865 | 550 |
| 14-17.5 | 14 | SKS400 | TL | 10.5 | 921 | 349 | 19 | 3875 | 550 |
| 15-19.5 | 14 | SKS400 | TL | 11.75 | 1019 | 389 | 21 | 4565 | 485 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China