| Size | PR | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load (kg) | Load Index | Inflation Pressure(kpa) (kpa) | |
| Section Width | Overall Diameter | Rollings | ||||||
| 600/50-22.5 | 16 | TL | 20.0,22.5 | 611 | 1172 | 3250 | 149A8 | 320 |
| 650/45-22.5* | 16 | TL | 20.0*22.5 | 645 | 1158 | 3350 | 150A8 | 320 |
| 710/40-22.5 | 16 | TL | 24.0*22.5 | 717* | 1140 | 3450 | 151A8 | 320 |
| 600/55-26.5 | 16 | TL | 20.0*26.5 | 595* | 1333 | 3750 | 154A8 | 320 |
| 650/50-26.5* | 16 | TL | 20.0,26.5 | 645* | 1333* | 4625 | 161A8 | 320 |
| 710/45-26.5 | 16 | TL | 24.0,26.5 | 717* | 1305* | 4875 | 163A8 | 400 |
| 750/50-26.5 | 16 | TL | 26.0*26.5 | 754 | 1333* | 6000 | 170A8 | 400 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China