| Size | PR | Tube Type | Rim Size | Inflated Dimensions(mm) | MaxLoad(kg)at40kmh | Load Index | Inflation Pressure(kpa) | |
| Section Width | Overall Diameter | Rollings | ||||||
| 10.0/80-12* | 10 | TT/TL | 9*12 | 264 | 708 | 1000 | 108A8 | 310 |
| 31*15.5-15 | 8 | TT/TL | 13*15 | 391 | 792 | 1250 | 116A8 | 310 |
| 29x12.50-15 | 6 | TT/TL | 10.0*15 | 310 | 742 | 750* | 98A8* | 210* |
| 8 | 950* | 106A8* | 310* | |||||
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China