| Tyre size & PR | Rim Size | Overall Diameter | Section Width | Max Load | Max Sinkage | Max Speed | |
| (mm) | (mm) | kg | (mm) | Km/h | |||
| 6.00-16-6PR | 4.50E-16 | 737±7 | 167±5 | 445 | ≦30 | 50 | |
| 6.50-20-8PR | 5.00-20 | 885±8 | 180±6 | 880 | ≦32 | 60 | |
| 6.50-20-6PR | 3.75P-20 | 885±8 | 180±6 | 735 | ≦32 | 60 | |
| 7.50-20-10PR | 5.00S-20 | 934±9 | 204±6 | 1200 | ≦34 | 50 | |
| 9.00-20-14PR | 6.50-20 | 1020±10 | 250±6 | 1764 | ≦36 | 50 | |
| 1180×165-8PR | 3.75P-33 | 1188±9 | 168±5 | 1078 | ≦32 | 50 | |
| 1350x380-16PR | 640x280 | 1350±20 | 380±10 | 3500 | ≦60 | 50 | |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China