Bias Agricultural Tyre

  • Bias Agricultural Tyres 4.80-8/12/19,5.00-15,6.50-16,9.00-16,10.00-1611L-15*
Bias Agricultural Tyres 4.80-8/12/19,5.00-15,6.50-16,9.00-16,10.00-1611L-15*

Bias Agricultural Tyres 4.80-8/12/19,5.00-15,6.50-16,9.00-16,10.00-1611L-15*

  • Product description: Bias Agricultural Tyres 4.80-8/12/19,5.00-15,6.50-16,9.00-16,10.00-1611L-15*
  • INQUIRY
Size   PR   Tube Type   Rim Size   Inflated Dimensions(mm) (mm) MaxLoad(kg)at40kmh (40km/li) Load Index   Inflation Pressure(kpa)  kpaj
Section Width   Overall Diameter   Rollings  
4.80-8, 8 I l/lL 3.00D*8 119 420 670 94A8 1000
4.00-12 4 TT/TL 3,12 112 530 250 60A8 340
4.00-19 4 TT/TL 3,19 112 712 355 72A8 340
5.00-15 6 TT/TL 3,15 126 664 375 74A8 390
5.50-16 6 TT/TL 4*16 140 655 475 82A8 370
6.00-16 6 TT/TL 4.5,16 165 735 560 88A8 330
6.50-16 6 TT/TL 4.5*16 175 760 615 91A8 310
7.5L-15, 8 TT/TL 6,15 208 720 850 102A8 330
7.50-16 8 TT/TL 5.50*16 205 805 875 103A8 370
7.50-18 8 TT/TL 5.50*18 205 860 950 106A8 370
7.50-20 8 TT/TL 5.50*20 205 915 1030 109A8 340
9.5L-15, 8 TT/TL 7.00*15 245 778 850 102A8 330
9.00-16 8 TT/TL 6,16 255 893 1000 108A8 360
10.00-16 8 TT/TL 8,16 274 895 1215 115A8 280
11.00-16 8 TT/TL 10*16 315 965 1320 118A8 250
11L-15* 8 TT/TL 8,16 278 818 950 106A8 300
Scan the qr codeClose
the qr code