| Size | PR | flated dimension | Rim | Max load(kg) | Relative Pressure (Kpa) | |
| Section width(mm) | Overall diameter<mm) | |||||
| 400/60-15.5 | 14 | 404 | 875 | 13.00 | 3200 | 360 |
| 500/60-22.5 | 16 | 500 | 1170 | 16.00 | 4875 | 320 |
| 550/45-22.5 | 16 | 550 | 1070 | 16.00 | 4375 | 280 |
| 550/60-22.5 | 16 | 550 | 1230 | 16.00 | 5450 | 280 |
| 600/55-22.5 | 16 | 600 | 1238 | 20.00 | 5800 | 280 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China