Size | PR | Inflated dimension | Rim | Max load(kg) | Relative Pressure (Kpa) | |
Section width(mm) | Overall diameteftmm) | |||||
825-16 | 8 | 240 | 852 | 6.00 | 1500 | 250 |
900-16 | 8 | 255 | 890 | 6.50 | 1700 | 245 |
14.00-20TT | 18 | 332 | 1215 | 10.00 | 4125 | 245 |
16.00-20TT | 18 | 388 | 1330 | 10.00 | 4350 | 245 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: +8615966948681
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China